Foy, St. Mary
District: Ross on Wye
Number of Bells: 6
Tenor Weight:
9-0-0
Sunday service ringing: Bells out of action (Check)
Ground Floor ring
Contact: Mr Carter-Netting
Church Warden
Foy
Ross on Wye
Herefordshire HR9
01989 562238
Link to the church information page on A Church Near You website
Location:
• Nearest Postcode: HR9 6QY
• What3Words: ///meal.series.puff
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 4-0-0 | F | 1399.5 | 66.5 | 1882 | John Warner and Sons, London |
2 | 4-2-0 | D# | 1247.0 | 68.5 | 1738 | William Evans, Chepstow |
3 | 4-3-0 | C# | 1123.5 | 73 | 1738 | William Evans, Chepstow |
4 | 5-0-0 | C | 1052.5 | 77 | 1738 | William Evans, Chepstow |
5 | 6-2-0 | A# | 931.5 | 83.5 | 1738 | William Evans, Chepstow |
6 | 9-0-0 | G# | 828.5 | 94.5 | 1765 | William Evans, Chepstow |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.