Hereford All Saints
District: Hereford
Number of Bells: 8
Tenor Weight:
17-2-19
Practice: Wednesday 1st Wednesday 6:30pm to 8pm
Sunday service ringing: 2nd & 4th 08:45
Contact: Mrs Anne Newman
Orchard Cottage
Holme Lacy
Hereford
HR2 6LP
annenewman57@hotmail.com
Location:
• Nearest Postcode: HR4 0AA
• What3Words: ///star.events.slot
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 5-2-0 | E | 1363.0 | 73.03 | 1769 | Thomas Rudhall, Gloucester |
2 | 5-3-0 | D# | 1269.0 | 74.30 | 1769 | Thomas Rudhall, Gloucester |
3 | 6-2-0 | C# | 1118.5 | 78.74 | 1769 | Thomas Rudhall, Gloucester |
4 | 7-1-0 | B | 995 | 83.82 | 1769 | Thomas Rudhall, Gloucester |
5 | 8-0-0 | A | 889 | 85.73 | 1769 | Thomas Rudhall, Gloucester |
6 | 9-0-6 | G# | 839.5 | 95.89 | 1922 | Mears and Stainbank, London |
7 | 12-1-0 | F# | 733 | 106.05 | 1769 | Thomas Rudhall, Gloucester |
8 | 17-2-19 | E | 665.5 | 120.65 | 1921 | Mears and Stainbank, London |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.