Orcop, St John the Baptist
District: Ross on Wye
Number of Bells: 5
Tenor Weight:
10-0-0
Ground Floor ring
Contact: Mr P Hallewell Tel: 07931 343496
Link to the church information page on A Church Near You website
Location:
• Nearest Postcode: HR2 8ES
• What3Words: ///scavenger.saloons.logged
| Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
|---|---|---|---|---|---|---|
| 1 | 4-2-0 | Eb | 1907 | Barwell, Birmingham | ||
| 2 | 5-0-0 | Db | 66.1 | 1663 | John Pennington I, Monmouth | |
| 3 | 5-3-0 | C | 1731 | Abraham Rudhall II, Gloucester | ||
| 4 | 6-0-0 | Bb | 76.3 | 1663 | John Pennington I, Monmouth | |
| 5 | 10-0-0 | Ab | 87.7 | 1679 | John Pennington II, Monmouth |
More information on Dove's Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.
