Pencombe, St John
District: Bromyard
Number of Bells: 6
Tenor Weight:
8-2-23
Practice: By arrangement
Sunday service ringing: By arrangement
Contact: Rachel Lewis, email: rachel.lewis495@gmail.com
Link to the church information page on A Church Near You website
Notes: Rehung as a four in 1881 and augmented to six in 1890. New pulley (2009) has helped but 5th can slip wheel
Location:
• Nearest Postcode: HR7 4SH
• What3Words: ///inflame.exhaled.scripted
| Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
|---|---|---|---|---|---|---|
| 1 | 4-1-27 | F# | 66.5 | 1890 | John Taylor, Loughborough | |
| 2 | 5-1-2 | E | 70.5 | 1890 | John Taylor, Loughborough | |
| 3 | 6-1-9 | D | 78.5 | 1881 | John Taylor, Loughborough | |
| 4 | 6-1-0 | C# | 80 | 1881 | John Taylor, Loughborough | |
| 5 | 7-2-11 | B | 82 | 1658 | John Finch, Hereford | |
| 6 | 8-2-23 | A | 92 | 1881 | John Taylor, Loughborough |
More information on Dove's Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.
