Hereford Cathedral, The Cathedral Church of the Blessed Virgin Mary and St. Ethelbert
District: Hereford
Number of Bells: 10
Tenor Weight:
33-3-21
Practice: Tuesday 6:30pm Beginners; 7:30pm main practice
Sunday service ringing: 09:00. All ringers are welcome to come and ring methods or rounds and call changes
Contact: Miss N Aubrey
15 Meadow Drive,
Canon Pyon,
Hereford, HR4 8NT
07806621514
email:njaubrey@hotmail.com
Link to the church information page on A Church Near You website
Notes: The long climb up to the ringing chamber is well worth the effort. Timber work obscures the views across the room making rope-sight tricky! The bells are difficult, partly due to the very short draught that means that the sallies go onto the wheels.
Location:
• Nearest Postcode: HR1 2NN
• What3Words: ///dine.dusty.precautions
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 6-0-9 | E# | 1404.0 | 73.4 | 1892 | Mears and Stainbank, London |
2 | 5-0-22 | D# | 1233.0 | 75.3 | 1698 | Abraham Rudhall I, Gloucester |
3 | 6-1-8 | C# | 1112.0 | 79.1 | 1698 | Abraham Rudhall I, Gloucester |
4 | 6-1-26 | B# | 1037.0 | 81.9 | 1697 | Abraham Rudhall I, Gloucester |
5 | 8-3-23 | A# | 929.5 | 90.8 | 1865 | Mears and Stainbank, London |
6 | 13-2-19 | G# | 822 | 102.6 | 1350 | Stephen Banastre |
7 | 13-2-26 | F# | 735.0 | 109.2 | 1697 | Abraham Rudhall I, Gloucester |
8 | 17-1-9 | E# | 679.5 | 116.5 | 1953 | Mears and Stainbank, London |
9 | 26-1-26 | D# | 608.5 | 132.7 | 1465 | Medieval Bristol Foundry, William Warwick |
10 | 33-3-21 | C# | 546.5 | 149.9 | 1500 | Medieval Bristol Foundry, Thomas Gefferies (?) |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard