Kingstone, St Michael and All Angels
District: Hereford
Number of Bells: 8
Tenor Weight:
12-0-22
Practice: Wednesday 19:30. shares with Eaton Bishop, check before travelling
Sunday service ringing: 2nd 09:15, 3rd 09:45
Access: Access to the ringing chamber by a steep wooden staircase.
Contact: Mr P Izod
Arkstone Mill, Kingstone
Hereford, HR2 9HU
01981 251135
Notes: The excellent ring of 8 were from Llanbradach church when it was demolished, and the original bells were sold to a church in Milton Keynes.
Location:
• Nearest Postcode: HR2 9HB
• What3Words: ///cakes.porridge.having
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 3-0-4 | G | 1554.5 | 60.32 | 1911 | John Taylor, Loughborough |
2 | 3-0-23 | F# | 1460.0 | 62.23 | 1911 | John Taylor, Loughborough |
3 | 3-2-24 | E | 1300.5 | 66.04 | 1911 | John Taylor, Loughborough |
4 | 4-1-1 | D | 1164.5 | 71.12 | 1911 | John Taylor, Loughborough |
5 | 5-3-8 | C | 1034.5 | 79.07 | 1911 | John Taylor, Loughborough |
6 | 6-1-21 | B | 976.5 | 82.88 | 1911 | John Taylor, Loughborough |
7 | 8-0-9 | A | 871.5 | 91.77 | 1911 | John Taylor, Loughborough |
8 | 12-0-22 | G | 775.5 | 102.87 | 1911 | John Taylor, Loughborough |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.