Madley, Nativity of the Blessed Virgin Mary
District: Hereford
Number of Bells: 8
Tenor Weight:
15-2-24
Practice: Thursday 19:30 check first
Sunday service ringing: 10:15 (Not 1st) check first
Contact: Mr D Myhill
1 Blenheim Cottage
Madley,
Herefordshire, HR2 9LU
01981 250739
Location:
• Nearest Postcode: HR2 9DP
• What3Words: ///chum.polygraph.fruitcake
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 4-3-10 | F | 1376.0 | 69.3 | 1989 | John Taylor, Loughborough |
2 | 5-1-0 | E | 1290.0 | 72.2 | 1989 | John Taylor, Loughborough |
3 | 5-3-18 | D | 1152.5 | 78.2 | 1808 | John Rudhall, Gloucester |
4 | 5-2-14 | C | 1037.5 | 81.7 | 1808 | John Rudhall, Gloucester |
5 | 6-2-22 | Bb | 922.5 | 85.8 | 1808 | John Rudhall, Gloucester |
6 | 7-2-26 | A | 861.0 | 92.2 | 1808 | John Rudhall, Gloucester |
7 | 11-1-20 | G | 778.0 | 104 | 1808 | John Rudhall, Gloucester |
8 | 15-2-24 | F | 694.5 | 114.4 | 1808 | John Rudhall, Gloucester |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.