Mordiford, Holy Rood
District: Hereford
Number of Bells: 5
Tenor Weight:
8-4-0
Ground Floor ring
Unringable
Notes: The only bells by this Worcester foundry in the guild. Unringable, but with a restoration project in the early stages.
Location:
• Nearest Postcode: HR1 4LN
• What3Words: ///etchings.contour.womb
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 3-2-0 | F | 63.6 | 1687 | William Huntbach, Worcester | |
2 | 4-1-0 | Eb | 68.7 | 1687 | William Huntbach, Worcester | |
3 | 5-0-0 | D | 73.7 | 1687 | William Huntbach, Worcester | |
4 | 6-2-0 | C | 81.4 | 1687 | William Huntbach, Worcester | |
5 | 8-4-0 | Bb | 94.1 | 1687 | William Huntbach, Worcester |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.