Pipe and Lyde, St Peter
District: Hereford
Number of Bells: 6
Tenor Weight:
10-0-0
Practice: By arrangement
Sunday service ringing: By arrangement
Ground Floor ring
Contact: Mr J Walker
Leasown, Burghill
Hereford, HR4 7SA
Mobile:07402862046
Email: jason10walker@hotmail.com
Location:
• Nearest Postcode: HR1 3AA
• What3Words: ///unstable.sprinkler.respected
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 4-1-20 | E | 1378.5 | 67.4 | 1888 | Mears and Stainbank, London |
2 | 4-1-4 | D# | 1225.5 | 70.6 | 1888 | Mears and Stainbank, London |
3 | 4-2-0 | C | 1056.5 | 75.3 | 1410 | Medieval Worcester Foundry |
4 | 5-2-0 | B | 989.5 | 82.6 | 1672 | Henry Clibury, Wellington, Salop |
5 | 6-0-0 | A | 900 | 88.4 | 1450 | Robert Hendley, Gloucester |
6 | 10-0-0 | G | 800 | 96.6 | 1648 | John Finch, Hereford |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.