Ross on Wye, St Mary
District: Ross on Wye
Number of Bells: 8
Tenor Weight:
20-1-4
Practice: Tuesday 19:00
Sunday service ringing: 08:30
Access: Limited car parking next to tower, otherwise car park by the Church drive. Access by good spiral staircase, but bottom step is high and narrow.
Contact: Elizabeth Walker, Myrtle Cottage, Howle Hill, Ross on Wye, HR9 5SH. Tel: 01989 567115
walker.echr@btinternet.com
Notes: Bells go well and sound splendid
Location:
• Nearest Postcode: HR9 5HT
• What3Words: ///pizza.seagulls.factored
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 5-3-0 | Eb | 1229.0 | 75.56 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
2 | 5-3-4 | D | 1165.0 | 77.47 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
3 | 5-3-25 | C | 1043.0 | 80.01 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
4 | 7-1-0 | Bb | 926.5 | 88.26 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
5 | 9-0-11 | Ab | 830.5 | 96.85 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
6 | 11-1-5 | G | 774.0 | 99.06 | 1976 | John Taylor, Loughborough |
7 | 15-1-0 | F | 691.0 | 114.94 | 1761 | Francis Tyler and Thomas Rudhall, Gloucester |
8 | 20-1-4 | Eb | 614.0 | 127.64 | 1770 | Thomas Rudhall, Gloucester |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.