Clodock, St Clydog
District: Hereford
Number of Bells: 6
Tenor Weight:
10-0-2
Access: Enter under super gallery.
Contact: Mr A Williams
Middle Ponthendre, Clodock
Hereford, HR2 0NY
01873 860252
Notes: Easy going bells that sound great. Possibly the best six in the county!
Location:
• Nearest Postcode: HR2 0NZ
• What3Words: ///prefer.directly.yachting
| Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
|---|---|---|---|---|---|---|
| 1 | 3-2-12 | F# | 1481.0 | 63.3 | 1953 | John Taylor, Loughborough |
| 2 | 4-0-3 | E | 1315.0 | 66.8 | 1953 | John Taylor, Loughborough |
| 3 | 4-3-6 | D | 1171.0 | 72.3 | 1953 | John Taylor, Loughborough |
| 4 | 5-1-14 | C# | 1104.0 | 76.0 | 1953 | John Taylor, Loughborough |
| 5 | 7-0-20 | B | 980.0 | 84.2 | 1953 | John Taylor, Loughborough |
| 6 | 10-0-2 | A | 872.0 | 94.1 | 1953 | John Taylor, Loughborough |
More information on Dove's Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.
