Eye, S Peter & S Paul

District: Leominster
Number of Bells: 6
Tenor Weight:
8-1-0
Practice: By arrangement
Sunday service ringing: By arrangement 1st 11:15, 3rd 09:30
Contact: Mr T Fuller
2 Church Cottages
Middleton on the Hill
Ludlow
Shropshire SY8 4BE
01568 750239
Location:
• Nearest Postcode: HR6 0DT
• What3Words: ///regress.represent.expiring
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 3-3-0 | F | 1383.0 | 67 | 1756 | William Evans, Chepstow |
2 | 4-0-10 | Eb | 1249.0 | 71 | 1831 | J Taylor, Oxford |
3 | 4-1-24 | Db | 1109.0 | 74.7 | 1831 | J Taylor, Oxford |
4 | 4-2-18 | C | 1041.5 | 76.3 | 1831 | J Taylor, Oxford |
5 | 6-1-2 | Bb | 940.5 | 84.6 | 1831 | J Taylor, Oxford |
6 | 8-1-0 | Ab | 837.0 | 93.5 | 1831 | J Taylor, Oxford |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.