Goodrich, St Giles

District: Ross on Wye
Number of Bells: 6
Tenor Weight:
10-0-2
Access: Parking at the end of the church path, not in the private lane leading to the church. Access to the ringing chamber is via an external staircase.
Contact: Mr M Coleman
Sunny Bank, Old Forge, Goodrich
Ross on Wye, Herefordshire, HR9 6JD
01600 890666
Link to the church information page on A Church Near You website
Notes: Bells rehung 2009
Location:
• Nearest Postcode: HR9 6JA
• What3Words: ///somewhere.sprinkle.states
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 4-0-12 | E | 1329.0 | 67.9 | 1927 | Mears and Stainbank, London |
2 | 4-1-8 | D | 1179.0 | 72.4 | 1801 | John Rudhall, Gloucester |
3 | 4-2-20 | C | 1056.0 | 75.6 | 1746 | William Evans, Chepstow |
4 | 5-1-12 | B | 996.5 | 81.3 | 1672 | John Pennington II, Monmouth |
5 | 6-2-20 | A | 888.0 | 86.4 | 1798 | John Rudhall, Gloucester |
6 | 10-0-2 | G | 790.0 | 100.3 | 1480 | Medieval Bristol Foundry |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.