Hereford St Nicholas
District: Hereford
Number of Bells: 8
Tenor Weight:
9-3-26
Contact: Mrs A Lewis, 62 Broomy Hill, Hereford HR4 0LQ
Tel: 01432 357281 andriajanelewis@gmail.com
Notes: A Rudhall’s 6 rehung in a new metal frame by Taylor’s in 1953 and augmented to 8 in 1981.
Location:
• Nearest Postcode: HR4 0BH
• What3Words: ///legal.humans.songs
| Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
|---|---|---|---|---|---|---|
| 1 | 3-1-16 | G | 1579.0 | 61.9 | 1981 | John Taylor, Loughborough |
| 2 | 3-3-24 | F# | 1487.0 | 64.8 | 1981 | John Taylor, Loughborough |
| 3 | 4-0-20 | E | 1328.0 | 68.8 | 1718 | Abraham Rudhall I, Gloucester |
| 4 | 5-0-16 | D | 1184.0 | 73.7 | 1718 | Abraham Rudhall I, Gloucester |
| 5 | 5-3-19 | C | 1055.0 | 80 | 1718 | Abraham Rudhall I, Gloucester |
| 6 | 6-2-2 | B | 998.0 | 83.2 | 1718 | Abraham Rudhall I, Gloucester |
| 7 | 7-2-6 | A | 886.5 | 88.9 | 1718 | Abraham Rudhall I, Gloucester |
| 8 | 9-3-26 | G | 790.0 | 98.8 | 1718 | Abraham Rudhall I, Gloucester |
More information on Dove's Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.
