Stoke Prior, St Luke

District: Leominster
Number of Bells: 6
Tenor Weight:
6-3-13
Practice: Tuesday 19:30 (irregular please check)
Contact: Mr J Thompson
Dairy Cott, Stoke Prior La.
Leominster, HR6 0NA
Tel: 07933061057
email: joejthompson8@gmail.com
Location:
• Nearest Postcode: HR6 0LG
• What3Words: ///neck.skyrocket.trailing
Bell | Weight | Note | Nominal | Diameter (cm) | Date | Founder |
---|---|---|---|---|---|---|
1 | 2-1-25 | G | 1572.0 | 57 | 2011 | John Taylor & Co., Loughborough |
2 | 2-3-0 | F | 1404.5 | 60.6 | 1914 | John Taylor, Loughborough |
3 | 3-3-6 | Eb | 1251.5 | 67.3 | 1914 | John Taylor, Loughborough |
4 | 4-2-4 | D | 1182.0 | 71.1 | 1914 | John Taylor, Loughborough |
5 | 5-3-26 | C | 1049.0 | 81 | 1410 | Medieval Worcester Foundry |
6 | 6-3-13 | Bb | 936.0 | 86.4 | 1666 | John Martin, Worcester |
More information on Doves Guide
Link to the Felstead peal database
Search Ringing World bellboard
No posts found.